Qudo-2010

YAPC::Asia 2010

2010/10/15

Agenda

Self Introduction

continued...

Self Introduction

continued...

Self Introduction

continued...

Self Introduction

continued...

Self Introduction

continued...

Self Introduction

What is Qudo (Review)

continued...

What is Qudo (Review)

continued...

What is Qudo (Review)

continued...

What is Qudo (Review)

continued...

What is Qudo (Review)

continued...

What is Qudo (Review)

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

continued...

Change Points

Ohter Distribution

Qudo::Plugin::Logger

continued...

Qudo::Plugin::Logger

continued...

Qudo::Plugin::Logger

continued...

Qudo::Plugin::Logger

   $manager->register_plugins(
       +{
           name => 'Qudo::Plugin::Logger',
           option => +{
               dispatchers => ['screen'],
               screen => {
                   class     => 'Log::Dispatch::Screen',
                   min_level => 'debug',
                   stderr    => 0,
               },
           },
       }
   );
   $job->manager->plugin->{logger}->debug('debug message here.');

Qudo::Hook::Notify

continued...

Qudo::Hook::Notify

continued...

Qudo::Hook::Notify

continued...

Qudo::Hook::Notify

continued...

Qudo::Hook::Notify

continued...

Qudo::Hook::Notify

Qudo::Hook::ForceQuitJob

continued...

Qudo::Hook::ForceQuitJob

continued...

Qudo::Hook::ForceQuitJob

continued...

Qudo::Hook::ForceQuitJob

continued...

Qudo::Hook::ForceQuitJob

Qudo::Parallel::Manager

continued...

Qudo::Parallel::Manager

continued...

Qudo::Parallel::Manager

continued...

Qudo::Parallel::Manager

continued...

Qudo::Parallel::Manager

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

continued...

Qudo::Parallel::Worker

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

continued...

Qudo::Driver::DBI

                             Rate qudo_skinny the_schwartz qudo_dbi the_schwartz_cached qudo_skinny_cached the_schwartz_simple gearman gearman_xs qudo_dbi_cached gearman_cached the_schwartz_simple_cached
qudo_skinny                 188/s          --         -16%     -46%                -55%               -65%                -72%    -75%       -76%            -86%           -95%                       -96%
the_schwartz                225/s         20%           --     -35%                -46%               -58%                -67%    -70%       -71%            -84%           -93%                       -95%
qudo_dbi                    346/s         84%          54%       --                -16%               -35%                -48%    -54%       -56%            -75%           -90%                       -92%
the_schwartz_cached         413/s        120%          84%      19%                  --               -23%                -38%    -45%       -47%            -70%           -88%                       -90%
qudo_skinny_cached          535/s        184%         138%      55%                 29%                 --                -20%    -29%       -32%            -61%           -84%                       -88%
the_schwartz_simple         671/s        257%         199%      94%                 62%                26%                  --    -11%       -14%            -51%           -81%                       -85%
gearman                     758/s        303%         237%     119%                 83%                42%                 13%      --        -3%            -45%           -78%                       -83%
gearman_xs                  781/s        316%         248%     126%                 89%                46%                 16%      3%         --            -43%           -77%                       -82%
qudo_dbi_cached            1370/s        629%         510%     296%                232%               156%                104%     81%        75%              --           -60%                       -68%
gearman_cached             3448/s       1734%        1434%     897%                734%               545%                414%    355%       341%            152%             --                       -21%
the_schwartz_simple_cached 4348/s       2213%        1835%    1157%                952%               713%                548%    474%       457%            217%            26%                         --
continued...

Qudo::Driver::DBI

                             Rate qudo_skinny the_schwartz qudo_dbi the_schwartz_cached qudo_skinny_cached the_schwartz_simple gearman gearman_xs qudo_dbi_cached gearman_cached the_schwartz_simple_cached
qudo_skinny                 188/s          --         -16%     -46%                -55%               -65%                -72%    -75%       -76%            -86%           -95%                       -96%
the_schwartz                225/s         20%           --     -35%                -46%               -58%                -67%    -70%       -71%            -84%           -93%                       -95%
qudo_dbi                    346/s         84%          54%       --                -16%               -35%                -48%    -54%       -56%            -75%           -90%                       -92%
the_schwartz_cached         413/s        120%          84%      19%                  --               -23%                -38%    -45%       -47%            -70%           -88%                       -90%
qudo_skinny_cached          535/s        184%         138%      55%                 29%                 --                -20%    -29%       -32%            -61%           -84%                       -88%
the_schwartz_simple         671/s        257%         199%      94%                 62%                26%                  --    -11%       -14%            -51%           -81%                       -85%
gearman                     758/s        303%         237%     119%                 83%                42%                 13%      --        -3%            -45%           -78%                       -83%
gearman_xs                  781/s        316%         248%     126%                 89%                46%                 16%      3%         --            -43%           -77%                       -82%
qudo_dbi_cached            1370/s        629%         510%     296%                232%               156%                104%     81%        75%              --           -60%                       -68%
gearman_cached             3448/s       1734%        1434%     897%                734%               545%                414%    355%       341%            152%             --                       -21%
the_schwartz_simple_cached 4348/s       2213%        1835%    1157%                952%               713%                548%    474%       457%            217%            26%                         --
continued...

Qudo::Driver::DBI

                             Rate qudo_skinny the_schwartz qudo_dbi the_schwartz_cached qudo_skinny_cached the_schwartz_simple gearman gearman_xs qudo_dbi_cached gearman_cached the_schwartz_simple_cached
qudo_skinny                 188/s          --         -16%     -46%                -55%               -65%                -72%    -75%       -76%            -86%           -95%                       -96%
the_schwartz                225/s         20%           --     -35%                -46%               -58%                -67%    -70%       -71%            -84%           -93%                       -95%
qudo_dbi                    346/s         84%          54%       --                -16%               -35%                -48%    -54%       -56%            -75%           -90%                       -92%
the_schwartz_cached         413/s        120%          84%      19%                  --               -23%                -38%    -45%       -47%            -70%           -88%                       -90%
qudo_skinny_cached          535/s        184%         138%      55%                 29%                 --                -20%    -29%       -32%            -61%           -84%                       -88%
the_schwartz_simple         671/s        257%         199%      94%                 62%                26%                  --    -11%       -14%            -51%           -81%                       -85%
gearman                     758/s        303%         237%     119%                 83%                42%                 13%      --        -3%            -45%           -78%                       -83%
gearman_xs                  781/s        316%         248%     126%                 89%                46%                 16%      3%         --            -43%           -77%                       -82%
qudo_dbi_cached            1370/s        629%         510%     296%                232%               156%                104%     81%        75%              --           -60%                       -68%
gearman_cached             3448/s       1734%        1434%     897%                734%               545%                414%    355%       341%            152%             --                       -21%
the_schwartz_simple_cached 4348/s       2213%        1835%    1157%                952%               713%                548%    474%       457%            217%            26%                         --
continued...

Qudo::Driver::DBI

                             Rate qudo_skinny the_schwartz qudo_dbi the_schwartz_cached qudo_skinny_cached the_schwartz_simple gearman gearman_xs qudo_dbi_cached gearman_cached the_schwartz_simple_cached
qudo_skinny                 188/s          --         -16%     -46%                -55%               -65%                -72%    -75%       -76%            -86%           -95%                       -96%
the_schwartz                225/s         20%           --     -35%                -46%               -58%                -67%    -70%       -71%            -84%           -93%                       -95%
qudo_dbi                    346/s         84%          54%       --                -16%               -35%                -48%    -54%       -56%            -75%           -90%                       -92%
the_schwartz_cached         413/s        120%          84%      19%                  --               -23%                -38%    -45%       -47%            -70%           -88%                       -90%
qudo_skinny_cached          535/s        184%         138%      55%                 29%                 --                -20%    -29%       -32%            -61%           -84%                       -88%
the_schwartz_simple         671/s        257%         199%      94%                 62%                26%                  --    -11%       -14%            -51%           -81%                       -85%
gearman                     758/s        303%         237%     119%                 83%                42%                 13%      --        -3%            -45%           -78%                       -83%
gearman_xs                  781/s        316%         248%     126%                 89%                46%                 16%      3%         --            -43%           -77%                       -82%
qudo_dbi_cached            1370/s        629%         510%     296%                232%               156%                104%     81%        75%              --           -60%                       -68%
gearman_cached             3448/s       1734%        1434%     897%                734%               545%                414%    355%       341%            152%             --                       -21%
the_schwartz_simple_cached 4348/s       2213%        1835%    1157%                952%               713%                548%    474%       457%            217%            26%                         --

Qudo-Wiki

continued...

Qudo-Wiki

continued...

Qudo-Wiki

continued...

Qudo-Wiki

continued...

Qudo-Wiki

Qudo::Web

continued...

Qudo::Web

continued...

Qudo::Web

continued...

Qudo::Web

Conclusion

continued...

Conclusion

continued...

Conclusion

continued...

Conclusion

continued...

Conclusion

continued...

Conclusion

continued...

Conclusion

continued...

Conclusion

Thank you